TASKalfa 5003 i (A3 Monochrome, 50 PPM)
New Generation TASKalfa 5003 i
Up to 50ppm A4, the extremely reliable KYOCERA TASKalfa 5003 i MFD incorporates a large colour touch panel that gives you easy access to all print, copy, colour scan and optional fax settings. With a wide range of convenient paper handling and finishing options the TASKalfa 5003 i allows you to tailor the device to your precise personal needs. And naturally, this office all-rounder provides you with a wealth of digital document solutions that’ll optimise your workflow, too.
Distributor Resmi KYOCERA, Japan untuk Indonesia memperkenalkan Produk Kyocera TASKalfa TA-5003 i yang di rancang Khusus untuk kebutuhan Volume menengah dan Tinggi dengan kecepatan 50 PPM , Standard Main Unit ; Copier + Network Printer + Scan Warna serta Auto DUPLEX + Dok.Processore ( RADF ) & Fax (option) ). Dengan rangkaian fitur yang mudah, kontrol desktop yang fleksibel, TASKalfa 5002i memperbaiki cara Anda mengelola informasi di seluruh perusahaan Anda. Platform yang hebat ini memungkinkan pengguna untuk menghasilkan dokumen hardcopy dan file digital dengan cepat dan efisien dengan throughput serta kecepatan pemindaian yang cepat. Belilah Mesin Fotocopy Baru Kyocera langsung dari Distributor Resmi yang mana Garansi & After Sales-nya sangat terjamin serta di dukung Tenaga Ahli + Kontrak Service Berkala, Sparepart Ready Stock dalam Jangka Panjang + Program – Program yang mendukung.
GENERAL
Main Function | Copy, Print, Scan, Fax (Optional) |
Writing Method | Semiconductor Laser |
CPU | T1024 (Dual Core) 1.2GHz |
Memory | Standard 4GB (Max. 4GB) |
SSD/HDD Capacity | SSD 8GB (Standard) / HDD 320GB (Standard) |
Warm Up Time | 17 seconds or less |
Paper Capacity, Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) |
Paper Capacity, Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7110 x1 + 3,000 sheets PF-7120 x1 + MPT) |
Paper Size, Cassette | Min. A6R - Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R - Max. A4R (Legal) |
Paper Size, MPT | Min. A6R - Max. SRA3(320mm x 450mm) & Banner Print of 1,200mm |
Paper Weight, Cassette | 52 - 300 g/m² |
Paper Weight, MPT | 52 - 300 g/m² |
Duplex Printing | Paper size: A6R – SRA3(320mm x 450mm); Paper weight: 64 - 256 g/m² |
Output Capacity | Max. 500 sheets + 100 sheets face-down (with Inner Job Separator) |
Control Panel | 9 inch Color Touch LCD Panel |
Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm |
Weight (Main Unit) | Approx. 82 kg |
Power Consumption (Standard configuration), Copy/Print Mode | 740W or less |
Power Consumption (Standard configuration), Stand-by Mode | 50W or less |
Power Consumption (Standard configuration), Energy Saver | 0,7W or less |
Noise (ISO7779/ ISO9296), Copy/Print Mode | 71dB(A) |
Noise (ISO7779/ ISO9296), Stand-by Mode | 35dB(A) |
COPY FUNCTION
Copy Speed (A4) Mono | 50 cpm A4 & 25 cpm A3 |
Copy Size | Max. A3 (Ledger) - Min. A6R |
Resolution | 600 x 600 dpi |
First Copy Time | 3.7 seconds |
Zoom Ratio, Manual | 25% - 400% (1% per Step) |
Zoom Ratio, Pre-defined | 3R5E |
Multiple Copy | 1 -999 |
Print Functions
Print Speed (A4) (Mono) | 50 ppm |
Resolution | 1,200 x 1,200 dpi; 4,800 x 1,200 dpi level |
PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5e), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 1.7 |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
First Print Out Time (Mono) | 4.3 seconds |
Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, WSD Print, Apple Bonjour |
Operating System Supported | All current Windows operating systems MAC OS X Version 10.9 or higher Unix |
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x4; NFC TAGx1 USB Memory Printing Format TIFF, JPEG, PDF, XPS |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec,SNMPv3, quick copy, proof and hold, private print, job storage functionality |
Scan Functions
Scanning Speed (A4) Standard | 220/220 ipm 300dpi Dual Scan, DP-7130 (Mono/Color), Simplex | |
Scanning Speed (A4) Standard | 220/220 ipm 300dpi Dual Scan, DP-7130 (Mono/Color), Duplex | |
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale;Black & White | |
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | |
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A, Encrypted PDF, Searchable PDF (Optional) | |
Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | |
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | |
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address lis | |
FAX Functions ( Optional )
Original Size | Max. A3 (Legal) - Min. A6 |
Coding Method | MMR, MR, MH, JBIG |
Transmission Speed | 33.6 kpbs |
Memory | 12MB |
DUAL FAX / Network FAX | Yes |
Dino Hasanuddin I KYOCERA Document Solutions Indonesia
Email : kyocera.letter@gmail.com I Website I Sample Video at : www. Micostar.co.id, www.kyoceradocumentsolutions.com.sg https://kyoceradigitalmultifunction.blogspot.com, https://kyoceraindonesia.blogspot.com, https://kyocera-document-solutions.blogspot.com
Komentar
Posting Komentar