KYOCERA ECOSYS M8124 Cidn
KYOCERA
ECOSYS M8124 CidnDisaat Krisis ini, banyak cara dilakukan agar calon pelanggan tertarik dengan apa yang ditawarkan. Seperti melalui surat penawaran berwarna agar terlihat berbeda dengan pesaing sehingga calon pelanggan lebih tertarik untuk memperhatikannya. Selain itu jika membutuhkan brosur atau dokumen tender yang sangat mendesak, maka perlu COLOR Multifunction Product / MFP yang sudah include dengan Printer Neetwok( PCL=Basic Windows, Linux & Machintos ) dan Scan Color yang dapat di Edit dan di Desain di computer lalu dicetak langsung jadi dan tersusun rapih. Mesin ini telah dilengkapi dengan Option Automatic Document Feeder dan include auto Duplex. Hampir semua merek MFP yang beredar di pasar saat ini telah meluncurkan Produk ini, Namun hanya ECOSYS M8130 Cidn dari Kyocera – Japan yang memakai Drum Amorphous Silicon( a – sic ) sehingga umur drum paling panjang dikelasnya yaitu mencapai 200.000 copy akibatnya biaya operasionalnya murah juga dapat memberikan BENEFIT dan Keuntungan. cocok juga untuk jasa Copy Service/ Bisnis Center. GARANSI FULL, AFTER SALES TERJAMIN & di dukung Tenaga Ahli, Kontrak Service Berkala dan Program – Program yang mendukung & Sparepart Ready Stock dalam Jangka Panjang.
GENERAL
Main Function | Copy, Print, Scan, Fax (Optional) |
Writing Method | Semiconductor Laser |
CPU | ARM Cortex-A9 (Dual Core) 1.2GHz |
Memory | Standard 1.5GB (Max. 3GB) |
SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) |
Warm Up Time | 30 seconds or less |
Paper Capacity, Standard | 600 sheets [1 x 500 sheets (Cassette) + 100 sheets (MPT)] |
Paper Capacity, Maximum | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) |
Paper Size, Cassette | Min. A5R - Max. A3 (Ledger) |
Paper Size, MPT | Min. A6R - Max. A3 (Ledger) |
Paper Weight, Cassette | 60 - 256 g/m² |
Paper Weight, MPT | 60 - 256 g/m² |
Duplex Printing | Paper size: A5R - A3; Paper weight: 60 - 220 g/m² |
Output Capacity | Max. 250 sheets + 30 sheets with standard Job Separator |
Control Panel | 7-inch Color Touch LCD Panel |
Document Processor | Standard (Max. 50 sheets RADF Type) |
Dimension (W x D x H) (Main Unit) | 590mm x 590mm x 753mm (with DP) |
Weight (Main Unit) | Approx. 79 kg |
Power Consumption (Standard configuration), Copy/Print Mode | 580W |
Power Consumption (Standard configuration), Stand-by Mode | 80W |
Power Consumption (Standard configuration), Energy Saver | 0.5W |
Noise (ISO7779/ ISO9296), Copy/Print Mode | 54dB(A) |
Noise (ISO7779/ ISO9296), Stand-by Mode | 34dB(A) |
Print Functions
Print Speed (A4) (Mono/Color) | 24/24 ppm |
Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi |
PDL | PRESCRIBE, PCL6, KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7 |
First Print Out Time (Mono/Color) | 6.5/ 8.3 seconds |
Network Printing | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour |
Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2; NFC TAGx1; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional) |
USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS |
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Copy Functions
Copy Speed (A4) Mono | 30/30 cpm |
Copy Size | Max. A3 (Ledger) – Min. A6R |
Resolution | 600 x 600 dpi |
First Copy Time (Mono/Color) | 6.5/ 8.3 seconds |
Zoom Ratio, Manual | 25% - 400% (1% per Step) |
Zoom Ratio, Pre-defined | 5R5E |
Multiple Copy | 1 - 999 |
Scan Functions
Scanning Speed (A4) 300dpi, Simplex (Mono/Color) | 50/50 ipm |
Scanning Speed (A4) 300dpi, Duplex (Mono/Color) | 16/16 ipm |
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White |
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (High-compression PDF) |
Image Type Mode | Text, Photo, Text + Photo, Light Text (Fine Line) |
Transmission Type | Scan to SMB; Scan to E-mail (SMTP, SMTP over SSL); Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan; WIA Scan |
Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
FAX
Fax Functions (Optional) | |
Original Size | Max. A3 (Ledger) - Min. A5 (Statement) |
Coding Method | MMR, MR, MH, JBIG |
Transmission Speed | 33.6 kbps |
Memory | 12MB |
Network FAX | Yes |
Information Call :
Dino Hasanuddin I Indonesia Sales Division
KYOCERA Document Solutions Indonesia
PT. MICOSTAR KARYAGRAHA - Jakarta Head Office & Showroom
PT. KOMINDO BIZOLUSI ( Kyocera Indonesia Group )
Telp I Fax : 0812 1048 3797
Telp I Fax : 0812 1048 3797
Email : kyocera.letter@gmail.com
Komentar
Posting Komentar